- Mobile App
- Free UK & International Calls
- Free Call Recording
- Works anywhere in the world
- Bespoke Set Up Available
- Free Small Office & Call Centre Set Up
- Ring Groups
- Free Voicemail
Virtual / Voip UK Landline and Ireland Phone Numbers -
Get Connected With Icon Voip
Icon Voip is a leading telephony service that allows any business or individual anywhere in the world, to make or receive calls from a UK or Irish landline number.
Our services are targeted mainly at 2 types of customers:
a) UK and International Business customers looking for a telephony solution that allows them and their employees to make and receive calls from a UK or Irish phone number.
b) British and Irish Ex Pats living outside the UK who need a UK or Irish number to stay in touch with the people who they have left behind in their home countries.
With over 23 years experience in providing voip and telephone based services we speak our customers' languange. No technical jargon and no fancy dressing up products and service with inflated prices.
We have developed a range of simple products and services that provide cheap and cost effective solutions that cater for the majority of customers who are looking for a telephony solution for either their personal or business requirements.
We are also one of the only global voip service providers that provides short term quarterly contracts with free international calls included.
Choose from 4 Price Busting Packages
Our low cost cheap voip solutions are ready to purchase immediately. Instant activation. Start making and receiving calls within 2 minutes You will need 1 subscription per user. We do not charge extra to configure your service for a small office set up or even for a large call centre set up. If you need a bespoke service then simply ask. No ask is too small and no set up is too big!
COMPETITION WARNING
Voip 5
Free Unlimited Inbound Calls
5 mins free outbound calls per month
Choose From
Quarterly Billing
Discounted Annual Billing
Price Per User
This is equivalent to approximately
This is an approximate currency conversion for you to use for reference purposes only. You will be billed in GBP by us. PayPal or your debit / credit card provider will calculate the exact amount that you are charged based on their exchange rates.
- UK or Irish Landline Number Included
- Choose a landline number for any city of your choice
- Choose a UK national 033 / 084 or 087 number if you do not want a local landline number
- Port your own number in to us for free
- Instant set up
- Free unlimited incoming calls
- Free unlimited calls to other Icon Voip Users
- Free UK and International outbound calls (5 minutes per month)
- Free mobile App to make & receive calls
- Low battery consumption App
- Intelligent "App Wake up" Technology
- HD call quality
- Use Icon Voip from anywhere in the world
- Free customisable voicemail
- Free voicemail delivery to email
- Free call recording via manual recrord
- Set up a ring group between users
- Transfer calls between users
- Call Divert Facility
- Call Waiting Facility
- Option for a desktop handset
- Online portal to view call records & make other changes
- Music on hold
- Combine extensions to have your own professinal call centre
- Customisable music on hold
- Smart opening and closing hours
- Customised Welcome Message with options
- Call Queuing Facility
- Intelligent Call Queue Placement Announcement
- All calls recorded by default and emailed to you
Voip 250
Free Unlimited Inbound Calls
250 mins free outbound calls per month
Choose From
Quarterly Billing
Discounted Annual Billing
Price Per User
This is equivalent to approximately
This is an approximate currency conversion for you to use for reference purposes only. You will be billed in GBP by us. PayPal or your debit / credit card provider will calculate the exact amount that you are charged based on their exchange rates.
- UK or Irish Landline Number Included
- Choose a landline number for any city of your choice
- Choose a UK national 033 / 084 or 087 number if you do not want a local landline number
- Port your own number in to us for free
- Instant set up
- Free unlimited incoming calls
- Free unlimited calls to other Icon Voip Users
- Free UK and International outbound calls (250 minutes per month)
- Free mobile App to make & receive calls
- Low battery consumption App
- Intelligent "App Wake up" Technology
- HD call quality
- Use Icon Voip from anywhere in the world
- Free customisable voicemail
- Free voicemail delivery to email
- Free call recording via manual recrord
- Set up a ring group between users
- Transfer calls between users
- Call Divert Facility
- Call Waiting Facility
- Option for a desktop handset
- Online portal to view call records & make other changes
- Music on hold
- Combine extensions to have your own professinal call centre
- Customisable music on hold
- Smart opening and closing hours
- Customised Welcome Message with options
- Call Queuing Facility
- Intelligent Call Queue Placement Announcement
- All calls recorded by default and emailed to you
Voip 1000
Free Unlimited Inbound Calls
1,000 mins free outbound calls per month
Choose From
Quarterly Billing
Discounted Annual Billing
Price Per User
This is equivalent to approximately
This is an approximate currency conversion for you to use for reference purposes only. You will be billed in GBP by us. PayPal or your debit / credit card provider will calculate the exact amount that you are charged based on their exchange rates.
- UK or Irish Landline Number Included
- Choose a landline number for any city of your choice
- Choose a UK national 033 / 084 or 087 number if you do not want a local landline number
- Port your own number in to us for free
- Instant set up
- Free unlimited incoming calls
- Free unlimited calls to other Icon Voip Users
- Free UK and International outbound calls (1000 minutes per month)
- Free mobile App to make & receive calls
- Low battery consumption App
- Intelligent "App Wake up" Technology
- HD call quality
- Use Icon Voip from anywhere in the world
- Free customisable voicemail
- Free voicemail delivery to email
- Free call recording via manual recrord
- Set up a ring group between users
- Transfer calls between users
- Call Divert Facility
- Call Waiting Facility
- Option for a desktop handset
- Online portal to view call records & make other changes
- Music on hold
- Combine extensions to have your own professinal call centre
- Customisable music on hold
- Smart opening and closing hours
- Customised Welcome Message with options
- Call Queuing Facility
- Intelligent Call Queue Placement Announcement
- All calls recorded by default and emailed to you
Voip 1500
Free Unlimited Inbound Calls
1,500 mins free outbound calls per month
Choose From
Quarterly Billing
Discounted Annual Billing
Price Per User
This is equivalent to approximately
This is an approximate currency conversion for you to use for reference purposes only. You will be billed in GBP by us. PayPal or your debit / credit card provider will calculate the exact amount that you are charged based on their exchange rates.
- UK or Irish Landline Number Included
- Choose a landline number for any city of your choice
- Choose a UK national 033 / 084 or 087 number if you do not want a local landline number
- Port your own number in to us for free
- Instant set up
- Free unlimited incoming calls
- Free unlimited calls to other Icon Voip Users
- Free UK and International outbound calls (1500 minutes per month)
- Free mobile App to make & receive calls
- Low battery consumption App
- Intelligent "App Wake up" Technology
- HD call quality
- Use Icon Voip from anywhere in the world
- Free customisable voicemail
- Free voicemail delivery to email
- Free call recording via manual recrord
- Set up a ring group between users
- Transfer calls between users
- Call Divert Facility
- Call Waiting Facility
- Option for a desktop handset
- Online portal to view call records & make other changes
- Music on hold
- Combine extensions to have your own professinal call centre
- Customisable music on hold
- Smart opening and closing hours
- Customised Welcome Message with options
- Call Queuing Facility
- Intelligent Call Queue Placement Announcement
- All calls recorded by default and emailed to you
Additional Services
-
Call Centre Configuration
FREE
We will not Charge to do the Necessary Configurations.
EMAIL US YOUR REQUIREMENTS
-
Small Office Configuration
FREE
We will not Charge to do the Necessary Configurations.
EMAIL US YOUR REQUIREMENTS
-
Virtual Mobile Number
£1.25 PER WEEK
Free SMS to Email Included
-
Virtual Receptionist
£0.69 PER CALL
Calls Answered for you on Your Behalf
-
Extra Bundle of Mins
£6.99
800 Minutes to Free Destinations (SEE TABLE BELOW) Bundle Valid For 1 Month
Faq and Terms for our Voip Service
We do not require any ID documents. Just sign up on line and our voip service will be ready to use immediately
If you choose to pay quarterly it is a rolling quarterly contract. If you choose to pay annually it is a rolling annual contract.
We operate a subscription service. This means that once you sign up your original payment method will be charged the amount due automatically on your quarterly or annual billing date. Your billing dates can be viewed in the customer log in area.
For calls that are not free we operate a "pay as you go system." You can top up your account via our online portal or your app. Any chargeable calls will be deducted from your top up.
Your balance of free minutes will renew every month on your refresh date. Your refresh date is approximately every 30 days after the date you join our service. So for example if you join our service on the 15th of June, your allowance of free minutes will refresh on the 15th of every month.
This is not possible. Any free minutes not used will expire on your refresh date before you are alloted your new bundle of minutes.
You will still be able to receive incoming calls. To make outbound calls you have the following options:
- Wait for your free minutes allowance refresh date. This is shown in the online customer sign in area.
- Purchase a 1 month bundle of mins.
- Add cash credit to your account via the App or through the online customer area. This will be used to pay for calls.
- You can upgrade to a package that has a larger allowanc of free minutes.
If you are paying us quarterly
- You can upgrade your package at any time by logging into your customer portal. The payment for your previous package will be refunded to you pro rata.
- You can downgrade your package only at your quarterly billing date by giving us a minimum of 7 days’ notice from your quarterly billing date. Your quarterly billing dates can be seen in the customer log in area. To downgrade simply email customer services.
If you are paying us annually
- You can upgrade your package at any time by logging into your customer portal. The payment for your previous package will be refunded to you pro rata.
- You can downgrade your package only at your annual billing date by giving us a minimum of 7 days’ notice from your annual billing date. Your annual billing date can be seen in the customer log in area. To downgrade simply email customer services. You cannot downgrade or ask for a pro rata refund midway through your annual subscription.
You will need to add credit to your account. This can be done via the App or the customer log in area.
It does not expire unless you close your account or if you fail to keep up with your quarterly / annual subscription payments.
In any instance the "top up" credit is non refundable.
All calls are billed per minute. So for example if you are on a call that lasts 5 minutes and 10 seconds you will be billed for 6 minutes.
We operate a "per user" subscription model. 1 subscription is required for every user.
This is not possible. Only 1 device can be logged in to make / receive calls at any one time.
Our packages are on a "per user" basis. One subscription is needed per user. To log in to the same extension using a second device you either have to log out of the initial device first, or you will need to purchase an additional subscription.
Yes you can. Simply email us and tell us your exact requirements and we will configure everything for you.
- You can switch to annual billing at any time by logging into the customer area. The last payment received will be refunded pro rata once you upgrade to annual billing.
- Paying us annually in 1 lump sum works out cheaper than paying us quarterly. We cannot offer a refund or balance adjustment if you have been paying us for a quarterly subscription for several months and then wish to switch to annual billing.
Take the following example
- Quarterly Billing:
- Our Voip 5 package is £12.74 per quarter. If you stay with us for 12 months and pay quarterly the price is £50.96
Annual Billing:
- Our Voip 5 package is available for a discounted price of £46.28 if you pay for 12 months in advance.
- You cannot pay us quarterly and then after 1 year ask for the difference between £50.96 and £46.28 to be refunded to you.
Yes you can simply. Simply log into the client area and pay again using your new card and your last payment will be refunded pro rata. When changing your card details you are not permitted to downgrade and purchase a cheaper package.
After subscribing you have 7 days to cancel (pro rata charges may apply). After 7 days no refunds can be given under any circumstance. You can only cancel your package at your quarterly or annual subscription date by giving a minimum of 7 days' notice from your billing date.
Call Charges and Free Destinations
Destinations | Free Destination Using Bundle? | Cost per minute if not free or after all free minutes are used |
---|---|---|
Afghanistan Landline | Chargeable Destination | £0.24 |
Afghanistan Kabul | Chargeable Destination | £0.24 |
Afghanistan Mobile | Chargeable Destination | £0.24 |
Afghanistan Mobile Areeba | Chargeable Destination | £0.21 |
Afghanistan Mobile Roshan | Chargeable Destination | £0.23 |
Afghanistan Premium | Chargeable Destination | £0.24 |
Albania Landline | Chargeable Destination | £0.20 |
Albania Centralcom | Chargeable Destination | £0.19 |
Albania Mobile | Chargeable Destination | £0.51 |
Albania Mobile Amc | Chargeable Destination | £0.52 |
Albania Mobile Plus | Chargeable Destination | £0.22 |
Albania Mobile Vodafone | Chargeable Destination | £0.48 |
Albania Olo | Chargeable Destination | £0.20 |
Albania Premium | Chargeable Destination | £0.20 |
Albania Tirana | Chargeable Destination | £0.20 |
Algeria Landline | Chargeable Destination | £0.09 |
Algeria Mobile | Chargeable Destination | £0.60 |
Algeria Mobile Mpta | Chargeable Destination | £0.09 |
Algeria Mobile Orascom | Chargeable Destination | £1.07 |
Algeria Mobile Wataniya | Chargeable Destination | £0.89 |
Algeria Special | Chargeable Destination | £0.09 |
Andorra Landline | Chargeable Destination | £0.04 |
Andorra Mobile | Chargeable Destination | £0.26 |
Andorra Mobile Sta | Chargeable Destination | £0.26 |
Angola Landline | Chargeable Destination | £0.06 |
Angola Mobile | Chargeable Destination | £0.19 |
Angola Mobile Movicel | Chargeable Destination | £0.19 |
Angola Mobile Unitel | Chargeable Destination | £0.21 |
Angola Premium | Chargeable Destination | £0.06 |
Angola Special | Chargeable Destination | £0.21 |
Anguilla Landline | Chargeable Destination | £0.25 |
Anguilla Mobile | Chargeable Destination | £0.28 |
Anguilla Mobile Cwwi | Chargeable Destination | £0.28 |
Anguilla Mobile Digicel | Chargeable Destination | £0.28 |
Anguilla Mobile Other | Chargeable Destination | £0.28 |
Anguilla Premium | Chargeable Destination | £0.25 |
Antartica Landline | Chargeable Destination | £1.58 |
Antigua & Barbuda | Chargeable Destination | £0.30 |
Antigua & Barbuda Mobile | Chargeable Destination | £0.33 |
Argentina Landline | Chargeable Destination | £0.05 |
Argentina Bahia Blanca | Chargeable Destination | £0.05 |
Argentina Buenos Aires | Chargeable Destination | £0.05 |
Argentina Campana | Chargeable Destination | £0.05 |
Argentina Carlos Paz | Chargeable Destination | £0.05 |
Argentina Cordoba | Chargeable Destination | £0.05 |
Argentina La Pampa | Chargeable Destination | £0.05 |
Argentina La Plata | Chargeable Destination | £0.05 |
Argentina Mar Del Plata | Chargeable Destination | £0.05 |
Argentina Mendoza | Chargeable Destination | £0.05 |
Argentina Merlo | Chargeable Destination | £0.05 |
Argentina Mobile | Chargeable Destination | £0.24 |
Argentina Moreno | Chargeable Destination | £0.05 |
Argentina Neuguen | Chargeable Destination | £0.05 |
Argentina Pilar Lujan Mercedes | Chargeable Destination | £0.05 |
Argentina Premium | Chargeable Destination | £0.04 |
Argentina Rio Cuarto | Chargeable Destination | £0.05 |
Argentina Rosario | Chargeable Destination | £0.05 |
Argentina Salta | Chargeable Destination | £0.05 |
Argentina Santa Fe | Chargeable Destination | £0.05 |
Argentina Tandil | Chargeable Destination | £0.05 |
Argentina Tucuman | Chargeable Destination | £0.05 |
Argentina Villa Maria | Chargeable Destination | £0.05 |
Argentina Zarate | Chargeable Destination | £0.05 |
Armenia Landline | Chargeable Destination | £0.22 |
Armenia Karabakh | Chargeable Destination | £0.16 |
Armenia Mobile | Chargeable Destination | £0.27 |
Armenia Mobile Armentel | Chargeable Destination | £0.27 |
Armenia Mobile K Telecom | Chargeable Destination | £0.26 |
Armenia Yerevan | Chargeable Destination | £0.22 |
Aruba Landline | Chargeable Destination | £0.27 |
Aruba Mobile | Chargeable Destination | £0.27 |
Aruba Mobile Digicel | Chargeable Destination | £0.26 |
Ascension Isl | Chargeable Destination | £1.97 |
Australia Landline | Free Destination Using Free Mins | £0.02 |
Australia Adelaide | Free Destination Using Free Mins | £0.02 |
Australia Brisbane | Free Destination Using Free Mins | £0.02 |
Australia Canberra | Free Destination Using Free Mins | £0.02 |
Australia External Territories | Free Destination Using Free Mins | £0.02 |
Australia Melbourne | Free Destination Using Free Mins | £0.02 |
Australia Mobile | Chargeable Destination | £0.05 |
Australia Mobile Hutchison | Chargeable Destination | £0.05 |
Australia Mobile Optus | Chargeable Destination | £0.05 |
Australia Mobile Telstra | Chargeable Destination | £0.05 |
Australia Mobile Vodafone | Chargeable Destination | £0.05 |
Australia Perth | Free Destination Using Free Mins | £0.02 |
Australia Premium | Chargeable Destination | £0.04 |
Australia Satellite Mobile | Chargeable Destination | £2.81 |
Australia Sydney | Free Destination Using Free Mins | £0.02 |
Austria Landline | Chargeable Destination | £0.15 |
Austria Mobile | Chargeable Destination | £0.29 |
Austria Mobile 3G | Chargeable Destination | £0.29 |
Austria Mobile Connect | Chargeable Destination | £0.29 |
Austria Mobile Mobilkom | Chargeable Destination | £0.29 |
Austria Mobile T-Mobile | Chargeable Destination | £0.29 |
Austria Mobile Tele Ring | Chargeable Destination | £0.29 |
Austria Mobile Tele2 | Chargeable Destination | £0.29 |
Austria Mobile Tetracall | Chargeable Destination | £0.29 |
Austria Mobile Yesss | Chargeable Destination | £0.29 |
Austria Premium | Chargeable Destination | £0.29 |
Austria Viena | Chargeable Destination | £0.15 |
Azerbaijan Landline | Chargeable Destination | £0.24 |
Azerbaijan Baku | Chargeable Destination | £0.24 |
Azerbaijan Mobile | Chargeable Destination | £0.38 |
Azerbaijan Mobile Azercell | Chargeable Destination | £0.37 |
Azerbaijan Mobile Bakcell | Chargeable Destination | £0.37 |
Bahamas Landline | Chargeable Destination | £0.12 |
Bahamas Mobile | Chargeable Destination | £0.12 |
Bahrain Landline | Chargeable Destination | £0.16 |
Bahrain Mobile | Chargeable Destination | £0.16 |
Bahrain Mobile Batelco | Chargeable Destination | £0.16 |
Bahrain Mobile Mtc | Chargeable Destination | £0.15 |
Bahrain Special | Chargeable Destination | £0.15 |
Bangladesh Landline | Chargeable Destination | £0.04 |
Bangladesh Chittagong | Chargeable Destination | £0.04 |
Bangladesh Dhaka | Chargeable Destination | £0.04 |
Bangladesh Mobile | Chargeable Destination | £0.04 |
Bangladesh Mobile Dhak Cell | Chargeable Destination | £0.04 |
Bangladesh Mobile Grameen | Chargeable Destination | £0.04 |
Bangladesh Mobile Sheba | Chargeable Destination | £0.04 |
Bangladesh Mobile Tmib | Chargeable Destination | £0.04 |
Bangladesh Moulvibizar | Chargeable Destination | £0.04 |
Bangladesh Sylhet | Chargeable Destination | £0.04 |
Barbados Landline | Chargeable Destination | £0.24 |
Barbados Mobile | Chargeable Destination | £0.24 |
Barbados Mobile Cwwi | Chargeable Destination | £0.28 |
Barbados Mobile Digicell | Chargeable Destination | £0.29 |
Belarus Landline | Chargeable Destination | £0.44 |
Belarus Minsk | Chargeable Destination | £0.44 |
Belarus Mobile | Chargeable Destination | £0.44 |
Belarus Mobile Best | Chargeable Destination | £0.44 |
Belarus Mobile Mdc | Chargeable Destination | £0.44 |
Belarus Mobile Mts | Chargeable Destination | £0.44 |
Belarus Olo | Chargeable Destination | £0.44 |
Belarus Telematic | Chargeable Destination | £0.44 |
Belgium Landline | Chargeable Destination | £0.03 |
Belgium Antwerp | Chargeable Destination | £0.03 |
Belgium Brussels | Chargeable Destination | £0.03 |
Belgium Mobile | Chargeable Destination | £0.45 |
Belgium Mobile Base | Chargeable Destination | £0.09 |
Belgium Mobile Base Kpn | Chargeable Destination | £0.03 |
Belgium Mobile Belgacom | Chargeable Destination | £0.09 |
Belgium Mobile Kpn Orange | Chargeable Destination | £0.09 |
Belgium Mobile Lycatel | Chargeable Destination | £0.09 |
Belgium Mobile Mobistar | Chargeable Destination | £0.39 |
Belgium Mobile Other | Chargeable Destination | £0.47 |
Belgium Mobile Proximus | Chargeable Destination | £0.09 |
Belgium Mobile Telenet | Chargeable Destination | £0.09 |
Belgium Special | Chargeable Destination | £0.47 |
Belgium Telenet | Chargeable Destination | £0.03 |
Belgium Versatel | Chargeable Destination | £0.03 |
Belize Landline | Chargeable Destination | £0.28 |
Belize Belize City | Chargeable Destination | £0.28 |
Belize Mobile | Chargeable Destination | £0.28 |
Benin Landline | Chargeable Destination | £0.40 |
Benin Mobile | Chargeable Destination | £0.40 |
Benin Mobile Bell | Chargeable Destination | £0.51 |
Benin Mobile Benincell | Chargeable Destination | £0.34 |
Benin Mobile Libercom | Chargeable Destination | £0.44 |
Benin Mobile Mtn | Chargeable Destination | £0.34 |
Benin Mobile Other | Chargeable Destination | £0.41 |
Benin Mobile Telecel | Chargeable Destination | £0.40 |
Bermuda Landline | Chargeable Destination | £0.05 |
Bermuda Mobile | Chargeable Destination | £0.04 |
Bermuda Mobile Bermuda | Chargeable Destination | £0.04 |
Bhutan Landline | Chargeable Destination | £0.08 |
Bhutan Mobile | Chargeable Destination | £0.07 |
Bhutan Mobile B-Mobile | Chargeable Destination | £0.07 |
Bolivia Landline | Chargeable Destination | £0.25 |
Bolivia Cochabamba | Chargeable Destination | £0.25 |
Bolivia La Paz | Chargeable Destination | £0.25 |
Bolivia Mobile | Chargeable Destination | £0.25 |
Bolivia Mobile Entel | Chargeable Destination | £0.25 |
Bolivia Mobile Nuevatel | Chargeable Destination | £0.22 |
Bolivia Santa Cruz | Chargeable Destination | £0.25 |
Bolivia Special | Chargeable Destination | £0.24 |
Bosnia Landline | Chargeable Destination | £0.20 |
Bosnia Ht Mostar | Chargeable Destination | £0.20 |
Bosnia Mobile | Chargeable Destination | £0.41 |
Bosnia Mobile Bh | Chargeable Destination | £0.41 |
Bosnia Mobile Eronet | Chargeable Destination | £0.41 |
Bosnia Mobile Srpske | Chargeable Destination | £0.48 |
Bosnia Sarajevo | Chargeable Destination | £0.20 |
Bosnia Special | Chargeable Destination | £0.20 |
Botswana Landline | Chargeable Destination | £0.18 |
Botswana Mobile | Chargeable Destination | £0.33 |
Botswana Mobile Macsom | Chargeable Destination | £0.33 |
Botswana Mobile Orange | Chargeable Destination | £0.33 |
Brazil Landline | Chargeable Destination | £0.05 |
Brazil Belem | Chargeable Destination | £0.04 |
Brazil Belo Horizonte | Chargeable Destination | £0.04 |
Brazil Brasilia | Chargeable Destination | £0.04 |
Brazil Campinas | Chargeable Destination | £0.04 |
Brazil Campo Grande | Chargeable Destination | £0.04 |
Brazil Curitiba | Chargeable Destination | £0.04 |
Brazil Florianplis | Chargeable Destination | £0.04 |
Brazil Fortaleza | Chargeable Destination | £0.04 |
Brazil Goiania | Chargeable Destination | £0.04 |
Brazil Governador Valadares | Chargeable Destination | £0.04 |
Brazil Londrina | Chargeable Destination | £0.04 |
Brazil Manaus | Chargeable Destination | £0.04 |
Brazil Maringa | Chargeable Destination | £0.04 |
Brazil Mobile | Chargeable Destination | £0.05 |
Brazil Mobile Claro | Chargeable Destination | £0.05 |
Brazil Mobile Tim | Chargeable Destination | £0.05 |
Brazil Natal | Chargeable Destination | £0.04 |
Brazil On Net | Chargeable Destination | £0.04 |
Brazil Pocos De Caldas | Chargeable Destination | £0.04 |
Brazil Porto Alegre | Chargeable Destination | £0.04 |
Brazil Recife | Chargeable Destination | £0.04 |
Brazil Ribeirao Preto | Chargeable Destination | £0.04 |
Brazil Rio De Janeiro | Chargeable Destination | £0.04 |
Brazil Salvador | Chargeable Destination | £0.04 |
Brazil San Jose | Chargeable Destination | £0.04 |
Brazil Santos | Chargeable Destination | £0.04 |
Brazil Sao Paulo | Chargeable Destination | £0.04 |
Brazil Sorocaba | Chargeable Destination | £0.04 |
Brazil Victoria | Chargeable Destination | £0.04 |
Brazil Vitoria | Chargeable Destination | £0.04 |
Brunei Landline | Chargeable Destination | £0.05 |
Brunei Mobile | Chargeable Destination | £0.05 |
Brunei Mobile Dstcom | Chargeable Destination | £0.04 |
Bulgaria Landline | Chargeable Destination | £0.10 |
Bulgaria Mobile Btc | Chargeable Destination | £0.45 |
Bulgaria Mobile Globul | Chargeable Destination | £0.45 |
Bulgaria Mobile Mobikom | Chargeable Destination | £0.10 |
Bulgaria Mobile Mobitel | Chargeable Destination | £0.45 |
Bulgaria Mobile Other | Chargeable Destination | £0.45 |
Bulgaria Olo | Chargeable Destination | £0.10 |
Bulgaria Sofia | Chargeable Destination | £0.10 |
Bulgaria Special | Chargeable Destination | £0.10 |
Burkina Faso | Chargeable Destination | £0.46 |
Burkina Faso Mobile | Chargeable Destination | £0.47 |
Burkina Faso Mobile Airtel | Chargeable Destination | £0.47 |
Burkina Faso Mobile Celtel | Chargeable Destination | £0.47 |
Burkina Faso Mobile Telecel | Chargeable Destination | £0.43 |
Burkina Faso Mobile Telmob | Chargeable Destination | £0.47 |
Burkina Faso Premium | Chargeable Destination | £0.46 |
Burundi Landline | Chargeable Destination | £0.70 |
Burundi Mobile | Chargeable Destination | £0.70 |
Burundi Mobile Onatel | Chargeable Destination | £0.70 |
Burundi Mobile Telecel | Chargeable Destination | £0.64 |
Cambodia Landline | Chargeable Destination | £0.08 |
Cambodia Mobile | Chargeable Destination | £0.08 |
Cambodia Mobile Camgsm | Chargeable Destination | £0.08 |
Cambodia Mobile Casacom | Chargeable Destination | £0.08 |
Cambodia Mobile Metfone | Chargeable Destination | £0.08 |
Cambodia Phnom Penh | Chargeable Destination | £0.08 |
Cameroon Landline | Chargeable Destination | £0.20 |
Cameroon Mobile | Chargeable Destination | £0.39 |
Cameroon Mobile Mtn | Chargeable Destination | £0.41 |
Cameroon Mobile Orange | Chargeable Destination | £0.46 |
Cameroon Premium | Chargeable Destination | £0.15 |
Cameroon Special | Chargeable Destination | £0.20 |
Cameroon Yaounde | Chargeable Destination | £0.20 |
Canada Landline | Free Destination Using Free Mins | £0.01 |
Canada British Columbia | Free Destination Using Free Mins | £0.01 |
Canada Manitoba | Free Destination Using Free Mins | £0.01 |
Canada Montreal | Free Destination Using Free Mins | £0.01 |
Canada Ontario | Free Destination Using Free Mins | £0.01 |
Canada Premium | Chargeable Destination | £0.08 |
Canada Quebec | Free Destination Using Free Mins | £0.01 |
Canada Spacemob | Free Destination Using Free Mins | £0.01 |
Canada Toronto | Free Destination Using Free Mins | £0.01 |
Canada Vancouver | Free Destination Using Free Mins | £0.01 |
Cape Verde | Chargeable Destination | £0.29 |
Cape Verde Mobile | Chargeable Destination | £0.32 |
Cayman Isl | Chargeable Destination | £0.22 |
Cayman Isl Mobile | Chargeable Destination | £0.23 |
Cayman Isl Mobile Cwwi | Chargeable Destination | £0.23 |
Cayman Isl Mobile Digicel | Chargeable Destination | £0.22 |
Central African Rep | Chargeable Destination | £0.60 |
Central African Rep Mobile | Chargeable Destination | £0.71 |
Central African Rep Mobile Moov | Chargeable Destination | £0.65 |
Central African Rep Mobile Orange | Chargeable Destination | £0.38 |
Central African Rep Premium | Chargeable Destination | £0.60 |
Chad Landline | Chargeable Destination | £0.73 |
Chad Mobile | Chargeable Destination | £0.75 |
Chad Mobile Celtel | Chargeable Destination | £0.74 |
Chad Premium | Chargeable Destination | £0.73 |
Chile Landline | Chargeable Destination | £0.03 |
Chile Easter Islands | Chargeable Destination | £0.82 |
Chile Mobile | Chargeable Destination | £0.06 |
Chile Mobile Entel Pcs | Chargeable Destination | £0.06 |
Chile Mobile Movistar | Chargeable Destination | £0.06 |
Chile Rural Areas | Chargeable Destination | £1.06 |
Chile Santiago | Chargeable Destination | £0.13 |
Chile Special | Chargeable Destination | £0.82 |
China Landline | Chargeable Destination | £0.16 |
China Beijing | Chargeable Destination | £0.16 |
China Fuzhou | Chargeable Destination | £0.16 |
China Guangzhou | Chargeable Destination | £0.16 |
China Mobile | Chargeable Destination | £0.16 |
China Mobile China | Chargeable Destination | £0.16 |
China Mobile Unicom | Chargeable Destination | £0.16 |
China Shanghai | Chargeable Destination | £0.16 |
Christmas Isl | Free Destination Using Free Mins | £0.02 |
Cocos Isl | Free Destination Using Free Mins | £0.02 |
Colombia Landline | Chargeable Destination | £0.04 |
Colombia Armenia | Chargeable Destination | £0.04 |
Colombia Barranquilla | Chargeable Destination | £0.04 |
Colombia Bogota | Chargeable Destination | £0.04 |
Colombia Bucaramanga | Chargeable Destination | £0.04 |
Colombia Cali | Chargeable Destination | £0.04 |
Colombia Cartagena | Chargeable Destination | £0.04 |
Colombia Cucuta | Chargeable Destination | £0.04 |
Colombia Manizales | Chargeable Destination | £0.04 |
Colombia Medellin | Chargeable Destination | £0.04 |
Colombia Mobile | Chargeable Destination | £0.04 |
Colombia Mobile Comcel | Chargeable Destination | £0.04 |
Colombia Mobile Movistar | Chargeable Destination | £0.04 |
Colombia Mobile Ola | Chargeable Destination | £0.04 |
Colombia Mobile Tigo | Chargeable Destination | £0.04 |
Colombia Palmira | Chargeable Destination | £0.04 |
Colombia Pereira | Chargeable Destination | £0.04 |
Colombia Premium | Chargeable Destination | £0.04 |
Colombia Santa Marta | Chargeable Destination | £0.04 |
